Mars
![]() |
MARS |
Sun | Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune |
ALL THE PAGES - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Marsoon Collie![]() Mars Rover Museum![]() ![]() Mars is divided into 66 regions[1], each with its own unique characteristics and communities. These regions are governed by the Supreme Martian Authority - SMA, a centralized government tasked with ensuring the welfare and prosperity of the planet's inhabitants. Supreme Martian Authority (SMA)The Supreme Martian Authority (SMA) is the governing body responsible for overseeing all aspects of Martian life, from administrative and economic matters to scientific advancements and interplanetary diplomacy.
Election Campaigns for the New Supreme Governor of Mars.![]()
Marstese![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWS Bulletin:![]() The Election on Mars: A New Leader Emerges![]() Tragedy Strikes Amid Terraforming Efforts[3]![]() Asteroid on Collision Course with Earth's MoonSolaris News Network (SNN) – May 18, 2525One year ago, the Solaris Corporation Planetary Defense Network detected a large asteroid on a collision course with Earth's moon. After a year of meticulous observation and analysis, the asteroid, designated 2525 KA2, is now confirmed to be on a trajectory that will impact the lunar surface. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Phobos Keep: The Military Academy of Mars.![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Marsian Year |
Mars Q&A | |||||||||||||||||||||||||||||||||||||||||||||||||||
1. Redalia, the First Month of the Martian Year. Redalia is a time of renewal and celebration on Mars. It is during this month that the most significant Martian holiday, New Sol’s Day, is celebrated. This holiday symbolizes the start of a new Martian year and is marked by planet-wide festivities, including the famous Redalia Red Dust Festival, where settlers don colorful garments and partake in traditional Martian dances. | 2. Dustara is a time when Martians honor the power and beauty of their planet’s dust storms. The central holiday of this month is the Altar of Ares, a day when Martians pay homage to the storms that shape their environment. It is a day of reflection on the strength and resilience required to thrive on Mars. | |||||||||||||||||||||||||||||||||||||||||||||||||||
3. Vallesium: In the year 2525, the Martian settlers celebrate the third month of their calendar, Vallesium, named in honor of the majestic Valles Marineris, the solar system’s grandest canyon system. This month is dedicated to the exploration and appreciation of Mars’ geological wonders. | 4. Olympia: The 4th month of Olympia is celebrated across the Martian colonies as a tribute to the towering Olympus Mons, the tallest volcano in the solar system. This month-long festival is a blend of holidays, tourism, and business activities that reflect the pioneering spirit and cultural richness of Martian society. | |||||||||||||||||||||||||||||||||||||||||||||||||||
5. Phoboria: Phoboria, the fifth month of the Martian year 2525, is named in honor of Phobos, the larger and closer of Mars’ two moons. This month is celebrated with a unique blend of holidays, tourism, and business events that reflect the moon’s influence on Martian culture and economy. | 6. Deimara: Deimara, the sixth month of the Martian year 2525, is named after Deimos, the smaller and more distant of Mars’ two moons. This period is characterized by a series of events that celebrate the moon’s enigmatic presence and its role in Martian culture and commerce. | |||||||||||||||||||||||||||||||||||||||||||||||||||
7. Aresor: In the Martian year 2525, Aresor is the seventh month, named after Ares, the Greek god of war, reflecting the planet’s namesake and its historical association with the deity. This month is marked by a series of events that honor the planet’s heritage and look forward to its future. | 8. Soliseq: In the Martian year 2525, Soliseq is the eighth month, a term derived from “sol,” the Latin word for “sun,” and “sequence,” representing the succession of Martian solar days. Each sol is approximately 24 hours and 39 minutes, slightly longer than an Earth day. This month is dedicated to celebrating the unique rhythm of life on Mars, influenced by its distinctive solar cycle. | |||||||||||||||||||||||||||||||||||||||||||||||||||
9. Galean: Galean, the ninth month of the Martian year 2525, is named in honor of Gale Crater, the historic landing site of the Curiosity rover, which began its exploration of Mars in 2012 by Earth’s calendar. This month is celebrated with a focus on scientific discovery, remembrance of Mars’ exploration history, and the integration of Sol days into Martian culture. | 10. Pathara: Pathara, the tenth month of the Martian calendar in the year 2525, is a time that pays homage to the historic Pathfinder mission, one of the pioneering robotic missions that marked humanity’s early steps on the Martian surface in 1997 Earth time. This month is characterized by celebrations, educational events, and business activities that honor the spirit of exploration and innovation. | |||||||||||||||||||||||||||||||||||||||||||||||||||
11. Roveran: Roveran, the eleventh month of the Martian year 2525, is a celebration of the legacy of robotic rovers that have significantly advanced our understanding of the Red Planet. The name “Roveran” is a portmanteau of “rover” and the suffix “an,” symbolizing the ongoing era of exploration and discovery made possible by these tireless machines. | 12. Terrafrost: As the year 2525 draws to a close, the Martian calendar marks the arrival of Terrafrost, the twelfth month, symbolizing the planet’s terraforming aspirations and its inherent frigid climate. This month is characterized by a series of events that encapsulate the dual nature of Mars: its present state and its potential for a verdant future. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Q&A - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References